| Weight | 12.1 lbs |
|---|---|
| Part Number | C5-TEI-30 |
| Roller Diameter | 5 |
| Replacement Roll Type | Full Flat |
| Belt Width | 30 |
| CEMA Class | C |
| A | 11 |
| B | 11-1/8 |
| C | 11-7/8 |
| Weight | 12.1 lbs |
|---|---|
| Part Number | C5-TEI-30-S |
| Roller Diameter | 5 |
| Replacement Roll Type | Slotted Ends |
| Belt Width | 30 |
| CEMA Class | C |
| A | 11 |
| B | 11-1/8 |
| C | 11-7/8 |
| Weight | 57.2 lbs |
|---|---|
| Part Number | C6-20TE-30 |
| Roller Diameter | 6 |
| Trough Angle | 20 |
| Belt Width | 30 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 39 |
| B | 5-1/2 |
| C | 41-1/2 |
| D | 8-1/2 |
| E | 12-13/16 |
| F | 10-11/16 |
| G | 10-11/16 |
| H | 32-1/8 |
| K | 9 |
| Weight | 59.5 lbs |
|---|---|
| Part Number | C6-35TE-30 |
| Roller Diameter | 6 |
| Trough Angle | 35 |
| Belt Width | 30 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 39 |
| B | 5-1/2 |
| C | 41-1/2 |
| D | 8-1/2 |
| E | 15-5/16 |
| F | 10-11/16 |
| G | 10-11/16 |
| H | 29-3/16 |
| K | 9 |
| Weight | 64.7 lbs |
|---|---|
| Part Number | C6-45TE-30 |
| Roller Diameter | 6 |
| Trough Angle | 45 |
| Belt Width | 30 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 39 |
| B | 5-1/2 |
| C | 41-1/2 |
| D | 8-1/2 |
| E | 17 |
| F | 10-11/16 |
| G | 10-11/16 |
| H | 27-1/2 |
| K | 9 |
| Weight | 28.7 lbs |
|---|---|
| Part Number | C6-R-30 |
| Roller Diameter | 6 |
| Belt Width | 30 |
| CEMA Class | C |
| A | 33-1/4 |
| B | 33-5/8 |
| C | 34-1/2 |
| Weight | 10.8 lbs |
|---|---|
| Part Number | C6-TE-30 |
| Roller Diameter | 6 |
| Replacement Roll Type | Full Flat |
| Belt Width | 30 |
| CEMA Class | C |
| A | 10-11/16 |
| B | 11-1/16 |
| C | 12-1/16 |
SEARCH
Conveyor Parts & Products
- Replacement Idlers (112)
- Return Idlers (58)
- Trough Assemblies (185)
CEMA Class
Roller Diameter
Belt Width
- 30 (44)