| Weight | 14.1 lbs |
|---|---|
| Part Number | C5-TEI-36 |
| Roller Diameter | 5 |
| Replacement Roll Type | Full Flat |
| Belt Width | 36 |
| CEMA Class | C |
| A | 13 |
| B | 13-1/8 |
| C | 13-7/8 |
| Weight | 14.1 lbs |
|---|---|
| Part Number | C5-TEI-36-S |
| Roller Diameter | 5 |
| Replacement Roll Type | Slotted Ends |
| Belt Width | 36 |
| CEMA Class | C |
| A | 13 |
| B | 13-1/8 |
| C | 13-7/8 |
| Weight | 64.1 lbs |
|---|---|
| Part Number | C6-20TE-36 |
| Roller Diameter | 6 |
| Trough Angle | 20 |
| Belt Width | 36 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 45 |
| B | 5-1/2 |
| C | 47-1/2 |
| D | 8-1/2 |
| E | 13-1/2 |
| F | 12-11/16 |
| G | 12-11/16 |
| H | 37-7/8 |
| K | 9 |
| Weight | 66.8 lbs |
|---|---|
| Part Number | C6-35TE-36 |
| Roller Diameter | 6 |
| Trough Angle | 35 |
| Belt Width | 36 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 45 |
| B | 5-1/2 |
| C | 47-1/2 |
| D | 8-1/2 |
| E | 16-3/8 |
| F | 12-11/16 |
| G | 12-11/16 |
| H | 34-1/2 |
| K | 9 |
| Weight | 72.2 lbs |
|---|---|
| Part Number | C6-45TE-36 |
| Roller Diameter | 6 |
| Trough Angle | 45 |
| Belt Width | 36 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 45 |
| B | 5-1/2 |
| C | 47-1/2 |
| D | 8-1/2 |
| E | 18-1/2 |
| F | 12-11/16 |
| G | 12-11/16 |
| H | 32-5/16 |
| K | 9 |
| Weight | 33.4 lbs |
|---|---|
| Part Number | C6-R-36 |
| Roller Diameter | 6 |
| Belt Width | 36 |
| CEMA Class | C |
| A | 39-1/4 |
| B | 39-5/8 |
| C | 40-1/2 |
| Weight | 12.4 lbs |
|---|---|
| Part Number | C6-TE-36 |
| Roller Diameter | 6 |
| Replacement Roll Type | Full Flat |
| Belt Width | 36 |
| CEMA Class | C |
| A | 12-11/16 |
| B | 13-1/16 |
| C | 14-1/16 |
SEARCH
Conveyor Parts & Products
- Replacement Idlers (112)
- Return Idlers (58)
- Trough Assemblies (185)
CEMA Class
Roller Diameter
Belt Width
- 36 (44)