Weight | 23.8 lbs |
---|---|
Part Number | C4-RRD-48 |
Roller Diameter | 4 |
Belt Width | 48 |
CEMA Class | C |
A | 51-1/2 |
B | 51-5/8 |
C | 52-7/16 |
Weight | 8.9 lbs |
---|---|
Part Number | C4-TE-48 |
Roller Diameter | 4 |
Replacement Roll Type | Full Flat |
Belt Width | 48 |
CEMA Class | C |
A | 16-11/16 |
B | 17-1/16 |
C | 18-1/16 |
Weight | 8.9 lbs |
---|---|
Part Number | C4-TE-48-S |
Roller Diameter | 4 |
Replacement Roll Type | Slotted Ends |
Belt Width | 48 |
CEMA Class | C |
A | 16-11/16 |
B | 17-1/16 |
C | 18-1/16 |
Weight | 14.1 lbs |
---|---|
Part Number | C4-TEI-48 |
Roller Diameter | 4 |
Replacement Roll Type | Full Flat |
Belt Width | 48 |
CEMA Class | C |
A | 17 |
B | 17-1/8 |
C | 17-7/8 |
Weight | 14.1 lbs |
---|---|
Part Number | C4-TEI-48-S |
Roller Diameter | 4 |
Replacement Roll Type | Slotted Ends |
Belt Width | 48 |
CEMA Class | C |
A | 17 |
B | 17-1/8 |
C | 17-7/8 |
Weight | 75.8 lbs |
---|---|
Part Number | C5-20CIT-48 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 48 |
CEMA Class | C |
Frame Config | Channel Inset |
A | 53-5/8 |
B | 5-3/16 |
C | 53-5/8 |
D | 8-3/8 |
E | 10-1/2 |
F | 18-5/8 |
G | 14-11/16 |
H | 47-13/16 |
K | 5-3/16 |
Weight | 85.8 lbs |
---|---|
Part Number | C5-20TE-48 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 48 |
CEMA Class | C |
Frame Config | Equal Troughing |
A | 57 |
B | 6-1/2 |
C | 59-1/2 |
D | 9-1/2 |
E | 14-13/16 |
F | 16-11/16 |
G | 16-11/16 |
H | 49-13/16 |
K | 9 |
Weight | 101.7 lbs |
---|---|
Part Number | C5-20TEI-48 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 48 |
CEMA Class | C |
Frame Config | Equal Troughing Impact |
A | 57 |
B | 6-1/2 |
C | 59-1/2 |
D | 9-1/2 |
E | 15 |
F | 17 |
G | 17 |
H | 49-11/16 |
K | 9 |
SEARCH
Conveyor Parts & Products
- Replacement Idlers (112)
- Return Idlers (58)
- Trough Assemblies (185)
CEMA Class
- C (34)
Roller Diameter
Belt Width
- 48 (34)