Weight | 10.3 lbs |
---|---|
Part Number | B5-TE-36-S |
Roller Diameter | 5 |
Replacement Roll Type | Slotted Ends |
Belt Width | 36 |
CEMA Class | B |
A | 13 |
B | 13-1/8 |
C | 13-15/16 |
Weight | 51.4 lbs |
---|---|
Part Number | C4-20CIT-36 |
Roller Diameter | 4 |
Trough Angle | 20 |
Belt Width | 36 |
CEMA Class | C |
Frame Config | Channel Inset |
A | 41-5/8 |
B | 4-11/16 |
C | 41-5/8 |
D | 8-3/8 |
E | 8-1/2 |
F | 14-1/8 |
G | 10-11/16 |
H | 36-1/8 |
K | 4-11/16 |
Weight | 48.7 lbs |
---|---|
Part Number | C4-20TE-36 |
Roller Diameter | 4 |
Trough Angle | 20 |
Belt Width | 36 |
CEMA Class | C |
Frame Config | Equal Troughing |
A | 45 |
B | 5-1/2 |
C | 47-1/2 |
D | 8-1/2 |
E | 12-1/2 |
F | 12-11/16 |
G | 12-11/16 |
H | 38-5/8 |
K | 8 |
Weight | 59.6 lbs |
---|---|
Part Number | C4-20TEI-36 |
Roller Diameter | 4 |
Trough Angle | 20 |
Belt Width | 36 |
CEMA Class | C |
Frame Config | Equal Troughing Impact |
A | 45 |
B | 5-1/2 |
C | 47-1/2 |
D | 8-1/2 |
E | 12-1/2 |
F | 13 |
G | 13 |
H | 38-5/8 |
K | 8 |
Weight | 51.5 lbs |
---|---|
Part Number | C4-35CIT-36 |
Roller Diameter | 4 |
Trough Angle | 35 |
Belt Width | 36 |
CEMA Class | C |
Frame Config | Channel Inset |
A | 41-5/8 |
B | 4-11/16 |
C | 41-5/8 |
D | 8-3/8 |
E | 11-5/16 |
F | 14-11/16 |
G | 10-11/16 |
H | 34-5/16 |
K | 4-11/16 |
Weight | 51.4 lbs |
---|---|
Part Number | C4-35TE-36 |
Roller Diameter | 4 |
Trough Angle | 35 |
Belt Width | 36 |
CEMA Class | C |
Frame Config | Equal Troughing |
A | 45 |
B | 5-1/2 |
C | 47-1/2 |
D | 8-1/2 |
E | 15-5/8 |
F | 12-11/16 |
G | 12-11/16 |
H | 35-11/16 |
K | 8 |
Weight | 62.3 lbs |
---|---|
Part Number | C4-35TEI-36 |
Roller Diameter | 4 |
Trough Angle | 35 |
Belt Width | 36 |
CEMA Class | C |
Frame Config | Equal Troughing Impact |
A | 45 |
B | 5-1/2 |
C | 47-1/2 |
D | 8-1/2 |
E | 15-5/8 |
F | 13 |
G | 13 |
H | 35-11/16 |
K | 8 |
Weight | 56.8 lbs |
---|---|
Part Number | C4-45TE-36 |
Roller Diameter | 4 |
Trough Angle | 45 |
Belt Width | 36 |
CEMA Class | C |
Frame Config | Equal Troughing |
A | 45 |
B | 5-1/2 |
C | 47-1/2 |
D | 8-1/2 |
E | 17-5/8 |
F | 12-11/16 |
G | 12-11/16 |
H | 33-11/16 |
K | 8 |
SEARCH
Conveyor Parts & Products
- Replacement Idlers (112)
- Return Idlers (58)
- Trough Assemblies (185)
CEMA Class
Roller Diameter
Belt Width
- 36 (44)