Weight | 21.5 lbs |
---|---|
Part Number | C4-RRD-42 |
Roller Diameter | 4 |
Belt Width | 42 |
CEMA Class | C |
A | 45-1/2 |
B | 45-5/8 |
C | 46-7/16 |
Weight | 8.1 lbs |
---|---|
Part Number | C4-TE-42 |
Roller Diameter | 4 |
Replacement Roll Type | Full Flat |
Belt Width | 42 |
CEMA Class | C |
A | 14-11/16 |
B | 15-1/16 |
C | 16-1/16 |
Weight | 8.1 lbs |
---|---|
Part Number | C4-TE-42-S |
Roller Diameter | 4 |
Replacement Roll Type | Slotted Ends |
Belt Width | 42 |
CEMA Class | C |
A | 14-11/16 |
B | 15-1/16 |
C | 16-1/16 |
Weight | 12.5 lbs |
---|---|
Part Number | C4-TEI-42 |
Roller Diameter | 4 |
Replacement Roll Type | Full Flat |
Belt Width | 42 |
CEMA Class | C |
A | 15 |
B | 15-1/8 |
C | 15-7/8 |
Weight | 12.5 lbs |
---|---|
Part Number | C4-TEI-42-S |
Roller Diameter | 4 |
Replacement Roll Type | Slotted Ends |
Belt Width | 42 |
CEMA Class | C |
A | 15 |
B | 15-1/8 |
C | 15-7/8 |
Weight | 67.9 lbs |
---|---|
Part Number | C5-20CIT-42 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 42 |
CEMA Class | C |
Frame Config | Channel Inset |
A | 47-5/8 |
B | 5-3/16 |
C | 47-5/8 |
D | 8-3/8 |
E | 9-13/16 |
F | 16-3/8 |
G | 12-11/16 |
H | 41-7/8 |
K | 5-3/16 |
Weight | 78.1 lbs |
---|---|
Part Number | C5-20TE-42 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 42 |
CEMA Class | C |
Frame Config | Equal Troughing |
A | 51 |
B | 6-1/2 |
C | 53-1/2 |
D | 9-1/2 |
E | 14-1/8 |
F | 14-11/16 |
G | 14-11/16 |
H | 44 |
K | 9 |
Weight | 91.5 lbs |
---|---|
Part Number | C5-20TEI-42 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 42 |
CEMA Class | C |
Frame Config | Equal Troughing Impact |
A | 51 |
B | 6-1/2 |
C | 53-1/2 |
D | 9-1/2 |
E | 14-5/16 |
F | 15 |
G | 15 |
H | 43-7/8 |
K | 9 |
SEARCH
Conveyor Parts & Products
- Replacement Idlers (112)
- Return Idlers (58)
- Trough Assemblies (185)
CEMA Class
- C (34)
Roller Diameter
Belt Width
- 42 (34)