Weight | 28.4 lbs |
---|---|
Part Number | C4-RRD-60 |
Roller Diameter | 4 |
Belt Width | 60 |
CEMA Class | C |
A | 63-1/2 |
B | 63-5/8 |
C | 64-7/16 |
Weight | 10.6 lbs |
---|---|
Part Number | C4-TE-60 |
Roller Diameter | 4 |
Replacement Roll Type | Full Flat |
Belt Width | 60 |
CEMA Class | C |
A | 20-11/16 |
B | 21-1/16 |
C | 22-1/16 |
Weight | 10.6 lbs |
---|---|
Part Number | C4-TE-60-S |
Roller Diameter | 4 |
Replacement Roll Type | Slotted Ends |
Belt Width | 60 |
CEMA Class | C |
A | 20-11/16 |
B | 21-1/16 |
C | 22-1/16 |
Weight | 17.3 lbs |
---|---|
Part Number | C4-TEI-60 |
Roller Diameter | 4 |
Replacement Roll Type | Full Flat |
Belt Width | 60 |
CEMA Class | C |
A | 21 |
B | 21-1/8 |
C | 21-7/8 |
Weight | 17.3 lbs |
---|---|
Part Number | C4-TEI-60-S |
Roller Diameter | 4 |
Replacement Roll Type | Slotted Ends |
Belt Width | 60 |
CEMA Class | C |
A | 21 |
B | 21-1/8 |
C | 21-7/8 |
Weight | 91.2 lbs |
---|---|
Part Number | C5-20CIT-60 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 60 |
CEMA Class | C |
Frame Config | Channel Inset |
A | 65-5/8 |
B | 5-3/16 |
C | 65-5/8 |
D | 8-3/8 |
E | 11-7/8 |
F | 23-1/8 |
G | 18-11/16 |
H | 59-13/16 |
K | 5-3/16 |
Weight | 109.4 lbs |
---|---|
Part Number | C5-20TE-60 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 60 |
CEMA Class | C |
Frame Config | Equal Troughing |
A | 69 |
B | 8 |
C | 71-1/2 |
D | 11 |
E | 16-1/2 |
F | 20-11/16 |
G | 20-11/16 |
H | 61-5/16 |
K | 9-1/4 |
Weight | 129.9 lbs |
---|---|
Part Number | C5-20TEI-60 |
Roller Diameter | 5 |
Trough Angle | 20 |
Belt Width | 60 |
CEMA Class | C |
Frame Config | Equal Troughing Impact |
A | 69 |
B | 8 |
C | 71-1/2 |
D | 11 |
E | 16-5/8 |
F | 21 |
G | 21 |
H | 61-3/16 |
K | 9-1/4 |
SEARCH
Conveyor Parts & Products
- Replacement Idlers (112)
- Return Idlers (58)
- Trough Assemblies (185)
CEMA Class
- C (33)
Roller Diameter
Belt Width
- 60 (33)