| Weight | 118.7 lbs |
|---|---|
| Part Number | C6-20TE-60 |
| Roller Diameter | 6 |
| Trough Angle | 20 |
| Belt Width | 60 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 69 |
| B | 8 |
| C | 71-1/2 |
| D | 11 |
| E | 17 |
| F | 20-11/16 |
| G | 20-11/16 |
| H | 60-7/8 |
| K | 9-3/4 |
| Weight | 125.8 lbs |
|---|---|
| Part Number | C6-35TE-60 |
| Roller Diameter | 6 |
| Trough Angle | 35 |
| Belt Width | 60 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 69 |
| B | 8 |
| C | 71-1/2 |
| D | 11 |
| E | 21-13/16 |
| F | 20-11/16 |
| G | 20-11/16 |
| H | 55-5/8 |
| K | 9-3/4 |
| Weight | 128.7 lbs |
|---|---|
| Part Number | C6-45TE-60 |
| Roller Diameter | 6 |
| Trough Angle | 45 |
| Belt Width | 60 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 69 |
| B | 8 |
| C | 71-1/2 |
| D | 11 |
| E | 24-13/16 |
| F | 20-11/16 |
| G | 20-11/16 |
| H | 51-11/16 |
| K | 9-3/4 |
| Weight | 52.2 lbs |
|---|---|
| Part Number | C6-R-60 |
| Roller Diameter | 6 |
| Belt Width | 60 |
| CEMA Class | C |
| A | 63-1/4 |
| B | 63-5/8 |
| C | 64-1/2 |
| Weight | 18.6 lbs |
|---|---|
| Part Number | C6-TE-60 |
| Roller Diameter | 6 |
| Replacement Roll Type | Full Flat |
| Belt Width | 60 |
| CEMA Class | C |
| A | 20-11/16 |
| B | 21-1/16 |
| C | 22-1/16 |
SEARCH
Conveyor Parts & Products
- Replacement Idlers (112)
- Return Idlers (58)
- Trough Assemblies (185)
CEMA Class
- C (33)
Roller Diameter
Belt Width
- 60 (33)