| Weight | 10 lbs |
|---|---|
| Part Number | C5-TEI-24 |
| Roller Diameter | 5 |
| Replacement Roll Type | Full Flat |
| Belt Width | 24 |
| CEMA Class | C |
| A | 9 |
| B | 9-1/8 |
| C | 9-7/8 |
| Weight | 10 lbs |
|---|---|
| Part Number | C5-TEI-24-S |
| Roller Diameter | 5 |
| Replacement Roll Type | Slotted Ends |
| Belt Width | 24 |
| CEMA Class | C |
| A | 9 |
| B | 9-1/8 |
| C | 9-7/8 |
| Weight | 50.1 lbs |
|---|---|
| Part Number | C6-20TE-24 |
| Roller Diameter | 6 |
| Trough Angle | 20 |
| Belt Width | 24 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 33 |
| B | 5-1/2 |
| C | 35-1/2 |
| D | 8-1/2 |
| E | 12-1/8 |
| F | 8-11/16 |
| G | 8-11/16 |
| H | 26-3/8 |
| K | 9 |
| Weight | 52.2 lbs |
|---|---|
| Part Number | C6-35TE-24 |
| Roller Diameter | 6 |
| Trough Angle | 35 |
| Belt Width | 24 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 33 |
| B | 5-1/2 |
| C | 35-1/2 |
| D | 8-1/2 |
| E | 14-1/8 |
| F | 8-11/16 |
| G | 8-11/16 |
| H | 23-7/8 |
| K | 9 |
| Weight | 54 lbs |
|---|---|
| Part Number | C6-45TE-24 |
| Roller Diameter | 6 |
| Trough Angle | 45 |
| Belt Width | 24 |
| CEMA Class | C |
| Frame Config | Equal Troughing |
| A | 33 |
| B | 5-1/2 |
| C | 35-1/2 |
| D | 8-1/2 |
| E | 15-1/2 |
| F | 8-11/16 |
| G | 8-11/16 |
| H | 22-11/16 |
| K | 9 |
| Weight | 24 lbs |
|---|---|
| Part Number | C6-R-24 |
| Roller Diameter | 6 |
| Belt Width | 24 |
| CEMA Class | C |
| A | 27-1/4 |
| B | 27-5/8 |
| C | 28-1/2 |
| Weight | 9.3 lbs |
|---|---|
| Part Number | C6-TE-24 |
| Roller Diameter | 6 |
| Replacement Roll Type | Full Flat |
| Belt Width | 24 |
| CEMA Class | C |
| A | 8-11/16 |
| B | 9-1/16 |
| C | 10-1/16 |
SEARCH
Conveyor Parts & Products
- Replacement Idlers (112)
- Return Idlers (58)
- Trough Assemblies (185)
CEMA Class
Roller Diameter
Belt Width
- 24 (44)